| Fig: | nº: | Golpe: | Tipo: | Localização: |
| TM01 | Focus Punch | | Rota 115 | |
| TM02 | Dragon Claw | Meteor Falls | ||
| TM03 | Water Pulse | Dado para você no Ginásio da cidade de Sootopolis | ||
| TM04 | Calm Mind | Dado para você no Ginásio da cidade de Mossdeep | ||
| TM05 | Roar | Rota 114 | ||
| TM06 | Toxic | Fiery Path | ||
| TM07 | Hail | Shoal Cave | ||
| TM08 | Bulk Up | Dado para você no Ginásio da cidade de Dewford | ||
| TM09 | Bullet Seed | Rota 104 | ||
| TM10 | Hidden Power | Slateport/Fortree | ||
| TM11 | Sunny Day | Scorched Lab | ||
| TM12 | Taunt | Trick House | ||
| TM13 | Ice Beam | Mauville/Abandoned Ship | ||
| TM14 | Blizzard | Lilycove Departament Store | ||
| TM15 | Hyper Beam | Lilycove Departament Store | ||
| TM16 | Light Screen | Lilycove Departament Store | ||
| TM17 | Protect | Lilycove Departament Store | ||
| TM18 | Rain Dance | Abandoned Ship | ||
| TM19 | Giga Drain | Rota 123 | ||
| TM20 | Faceguard | Lilycove Departament Store | ||
| TM21 | Frustation | Pacifidlog Town | ||
| TM22 | Solar Beam | Zona Safári | ||
| TM23 | Iron Tail | Meteor Falls | ||
| TM24 | Thunder Bolt | Mauville Game Corner | ||
| TM25 | Thunder | Lilycove Departament Store | ||
| TM26 | Earthquake | Seafloor Cavern | ||
| TM27 | Return | Fallarbor/Pacifidlog Town | ||
| TM28 | Dig | Rota 114 | ||
| TM29 | Psychic | Mauville/Victory Road | ||
| TM30 | Shadow Ball | Mt. Pyre | ||
| TM31 | Brick Break | Cidade de Sootopolis | ||
| TM32 | Double Team | Mauville Game Corner | ||
| TM33 | Reflect | Lilycove Departament Store | ||
| TM34 | Shock Wave | Dado para você no Ginásio da cidade de Mauville | ||
| TM35 | Flamethrower | Mauville Game Corner | ||
| TM36 | Sludge Bomb | Cidade de Dewford | ||
| TM37 | Sandstorm | Rota 111 | ||
| TM38 | Fire Blast | Lilycove Departament Store | ||
| TM39 | Rock Tomb | Dado para você no Ginásio da cidade de Rustboro | ||
| TM40 | Aerial Ace | Dado para você no Ginásio da cidade de Fortree | ||
| TM41 | Torment | Cidade de Slateport | ||
| TM42 | Facade | Dado para você no Ginásio da cidade de Petalburg | ||
| TM43 | Secret Power | Cidade de Slateport, Rota 111 | ||
| TM44 | Rest | Cidade de Lilycove | ||
| TM45 | Attract | Cidade de Vedanturf | ||
| TM46 | Thief | Cidade de Slateport | ||
| TM47 | Steel Wing | Granite Cave | ||
| TM48 | Skill Swap | Mt. Pyre | ||
| TM49 | Snatch | S.S. Tidal | ||
| TM50 | Overheat | Dado para você no Ginásio da cidade de Lavaridge | ||
| HM01 | Cut | Cidade de Rustboro | ||
| HM02 | Fly | Rota 119 | ||
| HM03 | Surf | Cidade de Petalburg | ||
| HM04 | Strength | Túnel Rusturf | ||
| HM05 | Flash | Granite Cave | ||
| HM06 | Rock Smash | Cidade de Mauville | ||
| HM07 | Waterfall | Cave of Origin | ||
| HM08 | Dive | Cidade de Mossdeep |
Fonte:http://www.poke-blast-news.net/2010/09/tm-dex-rse.html
Nenhum comentário:
Postar um comentário